KOSPET TANK X1 Smartwatch price in Bangladesh
This smartwatch is wonderful. Kospet Tank X1 Smartwatch display size is 1.47″ AMOLED 194*368 with THE 3TH GENERATION CORNING GORILLA GLASS. Materials are strap TPU and band Body Metal + PC. Battery Life is 230mAh Pure Cobalt Battery Always-On Dislpay:2-3Days Daily Use: 8-12Days Standby Only:50+Days. KOSPET TANK X1 Smartwatch has 70 Sports Modes with Smart Recognition. This is also 10ATM & IP69K Waterproof. CONNECTIVITY is Bluetooth 5.0.
Specification
SMARTWATCH | |
Display | 1.47″ AMOLED 194*368 Always-on Display Time |
Battery | 230mAh Pure Cobalt Battery Always-On Dislpay:2-3Days Daily Use: 8-12Days Standby Only:50+Days |
Connectivity | Bluetooth 5.0 |
OS | Android 5.1 & iOS 11.0 and Above |
Special Features | SPORTS MODES: 70 Sports Modes with Smart Recognition HEALTH MONITORING: Heart Rate, Blood Oxygen, Blood Pressure (Via Software Algorithm) SLEEP MONITORING: 24H Smart Sleep Tracking |
Material | band Body: Metal+PC Strap: TPU |
Memory | RAM: 64KB ROM: 128M/256M |
Sensor | STK8325 |
Supported Apps/ Software | KOSPET FIT |
Others | Phone Calls Reminder, Messages Reminder, Music Control, Weather, Calculator, etc. |
Processor | RealTek8762DW |
Weight | 240g |
Color | Silver |
Dimension | 105 x 105 x 66 (mm) |
Reviews
There are no reviews yet.